Web Server Statistics for update.ayisagi.orgProgram started on Sun, Sep 29 2019 at 12:16 PM.
Analyzed requests from Tue, Aug 01 2017 at 9:41 PM to Sat, Sep 28 2019 at 9:22 PM (787.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 29 2019 at 12:16 PM.
Successful requests: 8,228 (9)
Average successful requests per day: 10 (1)
Successful requests for pages: 1,368 (8)
Average successful requests for pages per day: 1 (1)
Failed requests: 21,646 (1)
Redirected requests: 12 (0)
Distinct files requested: 262 (571)
Distinct hosts served: 639 (747)
Data transferred: 183.45 megabytes (46.04 kilobytes)
Average data transferred per day: 238.39 kilobytes (6.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 4198 | 132 | ![]() ![]() |
| Sep 2017 | 731 | 119 | ![]() ![]() ![]() ![]() |
| Oct 2017 | 484 | 103 | ![]() ![]() ![]() |
| Nov 2017 | 87 | 35 | ![]() ![]() |
| Dec 2017 | 111 | 53 | ![]() ![]() ![]() |
| Jan 2018 | 69 | 22 | ![]() ![]() |
| Feb 2018 | 66 | 28 | ![]() ![]() ![]() |
| Mar 2018 | 86 | 25 | ![]() ![]() ![]() |
| Apr 2018 | 53 | 23 | ![]() ![]() |
| May 2018 | 153 | 26 | ![]() ![]() ![]() |
| Jun 2018 | 140 | 31 | ![]() |
| Jul 2018 | 155 | 36 | ![]() ![]() |
| Aug 2018 | 81 | 23 | ![]() ![]() |
| Sep 2018 | 92 | 30 | ![]() |
| Oct 2018 | 128 | 60 | ![]() ![]() ![]() ![]() |
| Nov 2018 | 147 | 50 | ![]() ![]() ![]() |
| Dec 2018 | 139 | 53 | ![]() ![]() ![]() |
| Jan 2019 | 125 | 60 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 135 | 61 | ![]() |
| Mar 2019 | 154 | 56 | ![]() ![]() ![]() |
| Apr 2019 | 254 | 106 | ![]() ![]() ![]() ![]() |
| May 2019 | 129 | 33 | ![]() ![]() |
| Jun 2019 | 132 | 44 | ![]() ![]() ![]() |
| Jul 2019 | 133 | 59 | ![]() ![]() ![]() ![]() |
| Aug 2019 | 120 | 59 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 126 | 41 | ![]() ![]() ![]() |
Busiest month: Aug 2017 (132 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 918 | 173 | ![]() ![]() ![]() ![]() |
| Mon | 961 | 196 | ![]() ![]() |
| Tue | 1390 | 220 | ![]() ![]() ![]() |
| Wed | 1367 | 181 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1178 | 189 | ![]() |
| Fri | 1072 | 228 | ![]() ![]() ![]() |
| Sat | 1342 | 181 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 199 | 47 | ![]() ![]() |
| 1 | 289 | 75 | ![]() ![]() ![]() |
| 2 | 326 | 80 | ![]() ![]() |
| 3 | 262 | 49 | ![]() ![]() ![]() |
| 4 | 394 | 75 | ![]() ![]() ![]() |
| 5 | 175 | 59 | ![]() ![]() ![]() ![]() |
| 6 | 230 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 385 | 60 | ![]() ![]() ![]() ![]() |
| 8 | 394 | 62 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 410 | 64 | ![]() |
| 10 | 360 | 47 | ![]() ![]() |
| 11 | 524 | 54 | ![]() ![]() ![]() ![]() |
| 12 | 456 | 50 | ![]() ![]() ![]() |
| 13 | 384 | 47 | ![]() ![]() |
| 14 | 488 | 55 | ![]() ![]() ![]() |
| 15 | 504 | 64 | ![]() |
| 16 | 277 | 40 | ![]() ![]() |
| 17 | 261 | 46 | ![]() ![]() ![]() ![]() |
| 18 | 287 | 55 | ![]() ![]() ![]() |
| 19 | 344 | 73 | ![]() ![]() ![]() |
| 20 | 442 | 51 | ![]() ![]() ![]() |
| 21 | 444 | 54 | ![]() ![]() ![]() ![]() |
| 22 | 219 | 43 | ![]() ![]() ![]() |
| 23 | 174 | 56 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 8228 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1740 | 24.62% | 66.249 |
| 1652 | 20.03% | 41 |
| 1097 | 9.13% | 180.76 |
| 938 | 10.79% | 169.159 |
| 628 | 8.33% | 160.152 |
| 605 | 6.78% | 105 |
| 241 | 4.86% | 199.30 |
| 206 | 4.05% | 40 |
| 199 | 4.16% | 65.55 |
| 99 | 0.29% | 54 |
| 96 | 1.60% | 157.55 |
| 69 | 1.03% | 197.211 |
| 64 | 141.8 | |
| 63 | 0.69% | 154.66 |
| 62 | 1.01% | 207.46 |
| 61 | 0.14% | 60 |
| 61 | 1.09% | 131.253 |
| 45 | 0.72% | 138.68 |
| 31 | 192.168 | |
| 30 | 0.08% | 209.17 |
| 241 | 0.60% | [not listed: 80 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5584 | http://update.ayisagi.org/ |
| 51 | http://www.update.ayisagi.org/ |
| 25 | http://halsid.info/ |
| 10 | http://www.halsid.info/ |
| 2 | https://yandex.ru/ |
| 1 | http://yandex.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1095 | 430 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 669 | 227 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1046 | 165 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 87 | 87 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 65 | 64 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 64 | 52 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 3015 | 34 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.87 Safari/537.36 OPR/41.0.2353.56 |
| 30 | 30 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 548 | 28 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 32 | 27 | ia_archiver |
| 23 | 23 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 63 | 16 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 63 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 12 | 9 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 15 | 9 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 260 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 106 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 6 | 6 | python-requests/2.21.0 |
| 8 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 41 | 5 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 4 | 4 | python-requests/2.18.4 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 46 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 |
| 24 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 54 | 2 | Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) CriOS/59.0.3071.102 Mobile/14F89 Safari/602.1 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OPR/11.2.3.102637 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 4.3; zh-cn; G620-L75 Build/HuaweiG620-L75) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
| 46 | 2 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 747 | 52 | [not listed: 61 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2054 | 879 | Netscape (compatible) |
| 2 | 5339 | 324 | Safari |
| 4611 | 266 | Safari/537 | |
| 654 | 36 | Safari/9537 | |
| 11 | 11 | Safari/604 | |
| 5 | 5 | Safari/535 | |
| 4 | 4 | Safari/534 | |
| 54 | 2 | Safari/602 | |
| 3 | 574 | 114 | Firefox |
| 65 | 64 | Firefox/47 | |
| 58 | 12 | Firefox/57 | |
| 63 | 10 | Firefox/56 | |
| 260 | 8 | Firefox/54 | |
| 8 | 8 | Firefox/58 | |
| 102 | 4 | Firefox/55 | |
| 3 | 3 | Firefox/60 | |
| 2 | 2 | Firefox/65 | |
| 1 | 1 | Firefox/2 | |
| 1 | 1 | Firefox/52 | |
| 4 | 32 | 27 | ia_archiver |
| 5 | 12 | 12 | python-requests |
| 12 | 12 | python-requests/2 | |
| 6 | 156 | 5 | Mozilla |
| 7 | 6 | 5 | MSIE |
| 2 | 2 | MSIE/10 | |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/8 | |
| 8 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/3 | |
| 53 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1159 | 482 | Known robots |
| 2 | 1019 | 438 | OS unknown |
| 3 | 1084 | 201 | Unix |
| 1084 | 201 | Linux | |
| 4 | 4171 | 129 | Windows |
| 4089 | 94 | Unknown Windows | |
| 78 | 33 | Windows NT | |
| 4 | 2 | Windows XP | |
| 5 | 794 | 117 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8060 | 200 OK |
| 2 | 206 Partial content |
| 12 | 302 Document found elsewhere |
| 166 | 304 Not modified since last retrieval |
| 21612 | 404 Document not found |
| 34 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 180 | |
| 1B- 10B | 1 | |
| 11B- 100B | 306 | |
| 101B- 1kB | 715 | 0.17% |
| 1kB- 10kB | 2594 | 8.99% |
| 10kB-100kB | 4046 | 64.50% |
| 100kB- 1MB | 386 | 26.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3273 | 38.27% | [no extension] |
| 1818 | 33.17% | .css [Cascading Style Sheets] |
| 1409 | 16.92% | .js [JavaScript code] |
| 1368 | 4.87% | [directories] |
| 68 | 4.66% | .ttf |
| 25 | 0.83% | .woff2 |
| 140 | 0.54% | .jpg [JPEG graphics] |
| 2 | 0.35% | .svg |
| 54 | 0.24% | .png [PNG graphics] |
| 71 | 0.16% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3318 | 56.01% | /css/ |
| 1465 | 18.87% | /saleinventory/ |
| 548 | 8.13% | /warehouse/ |
| 1731 | 6.26% | [root directory] |
| 450 | 4.79% | /account/ |
| 104 | 1.55% | /setting/ |
| 90 | 0.95% | /customer/ |
| 110 | 0.88% | /main/ |
| 44 | 0.71% | /modify/ |
| 45 | 0.42% | /asset/ |
| 122 | 0.42% | /image/ |
| 18 | 0.29% | /mainreport/ |
| 71 | 0.27% | /uploadedimage/ |
| 18 | 0.14% | /school/ |
| 17 | 0.14% | /hr/ |
| 16 | 0.06% | /cgi-sys/ |
| 2 | 0.04% | /apprasal/ |
| 5 | 0.04% | /inventory/ |
| 54 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1368 | 4.87% | Sep/28/19 9:22 PM | / |
| 119 | 0.47% | Sep/ 1/19 1:33 PM | /?207.46.13.181 |
| 78 | 0.32% | Jan/31/19 12:16 PM | /?207.46.13.91 |
| 38 | 0.15% | Aug/24/19 3:58 PM | /?148.251.69.139 |
| 782 | 10.40% | Oct/25/17 11:57 AM | /saleinventory/sale-invoice |
| 217 | 0.04% | Sep/19/19 9:52 PM | /css/LandingVendor/js/custom.js |
| 16 | Aug/11/19 6:00 PM | /css/LandingVendor/js/custom.js?207.46.13.181 | |
| 214 | 0.96% | Oct/25/17 11:47 AM | /main |
| 189 | 0.39% | Sep/21/19 6:31 AM | /css/LandingVendor/plugins/jquery.appear.js |
| 14 | 0.03% | Apr/24/19 3:47 PM | /css/LandingVendor/plugins/jquery.appear.js?207.46.13.181 |
| 181 | 2.67% | Sep/12/19 2:54 PM | /css/vendor/font-awesome/css/font-awesome.min.css |
| 180 | 0.03% | Sep/12/19 2:54 PM | /css/LandingVendor/css/custom.css |
| 170 | 0.04% | Sep/22/19 4:27 AM | /css/vendor/morrisjs/morris.css |
| 169 | 0.07% | Sep/12/19 2:54 PM | /css/vendor/metisMenu/metisMenu.min.css |
| 168 | 11.87% | Sep/22/19 4:27 AM | /css/LandingVendor/bootstrap/css/bootstrap.css |
| 165 | 1.55% | Sep/ 7/17 8:41 AM | /warehouse/stock-transfer |
| 161 | 1.18% | Sep/12/19 2:54 PM | /css/LandingVendor/css/style.css |
| 152 | 2.08% | Sep/22/19 4:27 AM | /css/LandingVendor/fonts/font-awesome/css/font-awesome.css |
| 147 | 8.95% | Sep/19/19 9:51 PM | /css/vendor/bootstrap/css/bootstrap.min.css |
| 145 | 0.62% | Sep/19/19 9:51 PM | /css/dist/css/sb-admin-2.css |
| 144 | 0.31% | Sep/21/19 6:31 AM | /css/LandingVendor/plugins/jquery.backstretch.min.js |
| 142 | 0.34% | Sep/27/19 3:05 AM | /login |
| 14 | 0.03% | Apr/ 8/19 1:40 PM | /login?207.46.13.181 |
| 142 | 2.43% | Sep/19/19 9:51 PM | /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js |
| 140 | 0.23% | Sep/22/19 4:27 AM | /css/LandingVendor/css/animations.css |
| 140 | 3.73% | Sep/ 7/17 9:49 AM | /warehouse/items-report |
| 136 | 6.42% | Sep/21/19 6:31 AM | /css/LandingVendor/plugins/jquery.min.js |
| 135 | 2.40% | Sep/12/19 2:54 PM | /css/LandingVendor/bootstrap/js/bootstrap.min.js |
| 134 | 4.98% | Sep/22/19 4:27 AM | /css/LandingVendor/css/animate.css |
| 120 | 0.57% | Sep/12/19 2:54 PM | /css/LandingVendor/plugins/modernizr.js |
| 111 | 0.20% | Sep/19/19 9:51 PM | /css/LandingVendor/js/template.js |
| 109 | 0.73% | Aug/26/17 3:48 PM | /account/report |
| 103 | 1.42% | Sep/ 7/17 9:39 AM | /warehouse/stock-receive |
| 99 | 1.38% | Sep/ 7/17 8:43 AM | /saleinventory/update-by-purchase-price |
| 96 | 1.13% | Aug/26/17 7:58 AM | /saleinventory/return-invoice |
| 94 | 0.64% | Sep/ 7/17 8:36 AM | /saleinventory/setup |
| 81 | 0.99% | Sep/ 7/17 9:34 AM | /saleinventory/stock-trail |
| 73 | 0.56% | Oct/25/17 11:31 AM | /saleinventory/raised-invoice |
| 70 | 0.93% | Aug/ 9/17 3:30 PM | /saleinventory/stocks-update |
| 60 | 0.18% | Apr/ 1/19 4:31 AM | /image/payment2.jpg |
| 58 | 1.07% | Aug/29/17 10:36 AM | /setting/personalise-roles |
| 56 | 0.65% | Sep/ 7/17 11:13 AM | /customer/customer-list |
| 53 | 0.19% | Apr/ 1/19 4:31 AM | /image/saanet.png |
| 51 | 0.64% | Sep/ 7/17 9:27 AM | /warehouse/new |
| 47 | 1.16% | Aug/16/17 4:24 PM | /saleinventory/summary-report |
| 46 | 0.79% | Jul/23/19 7:57 AM | /css/vendor/bootstrap/js/bootstrap.min.js |
| 46 | 0.40% | Sep/ 7/17 8:42 AM | /warehouse/sales-reps-warehouse |
| 44 | 0.71% | Sep/ 7/17 11:10 AM | /modify/edit-detail |
| 44 | 0.81% | Sep/ 7/17 8:37 AM | /saleinventory/new-by-purchase-price |
| 42 | 0.17% | Aug/29/17 11:11 AM | /main/home |
| 41 | 0.43% | Aug/22/17 11:40 AM | /setting/privilege |
| 40 | 0.40% | Feb/18/19 11:39 AM | /css/main.css |
| 38 | 0.34% | Sep/ 7/17 8:31 AM | /warehouse/sales-agents |
| 37 | 0.63% | Apr/19/19 2:12 AM | /css/vendor/morrisjs/morris.min.js |
| 36 | 0.28% | Aug/22/17 9:06 AM | /account/payment-receipt |
| 36 | 0.52% | Aug/16/17 8:37 PM | /account/balance |
| 35 | 2.04% | Oct/12/17 1:59 AM | /css/LandingVendor/fonts/font-awesome/fonts/fontawesome-webfont.ttf |
| 35 | 2.04% | Oct/12/17 1:59 AM | /css/LandingVendor/fonts/font-awesome/fonts/fontawesome-webfont.ttf?v=4.2.0 |
| 35 | 0.46% | Aug/26/17 7:18 AM | /saleinventory/category |
| 34 | 0.31% | Sep/ 7/17 11:06 AM | /customer/new |
| 34 | 0.22% | Aug/26/17 2:19 PM | /account/balance-sheet |
| 33 | 2.62% | Oct/12/17 1:59 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.ttf |
| 33 | 2.62% | Oct/12/17 1:59 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.ttf?v=4.6.3 |
| 32 | 0.24% | Aug/26/17 3:47 PM | /account/trial-balance |
| 32 | 0.20% | Aug/26/17 3:47 PM | /saleinventory/upload |
| 32 | 0.02% | Apr/19/19 2:12 AM | /css/dist/js/sb-admin-2.js |
| 31 | 1.26% | Apr/19/19 2:12 AM | /css/vendor/jquery/jquery.min.js |
| 31 | 0.03% | Apr/19/19 2:12 AM | /css/vendor/metisMenu/metisMenu.min.js |
| 31 | 1.35% | Apr/19/19 2:12 AM | /css/vendor/raphael/raphael.min.js |
| 31 | 0.06% | Feb/18/19 11:39 AM | /css/animationscroll.css |
| 29 | 0.31% | Aug/26/17 2:14 PM | /account/suplier |
| 29 | 0.20% | Aug/26/17 2:06 PM | /account/setup |
| 27 | 0.78% | Aug/17/17 4:13 AM | /account/journal-transfer |
| 26 | 0.42% | Aug/14/17 4:05 PM | /main/staff-registration |
| 25 | 0.83% | Jun/ 1/18 10:12 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
| 25 | 0.83% | Jun/ 1/18 10:12 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.6.3 |
| 23 | 0.40% | Aug/26/17 3:32 PM | /account/general-transaction-report |
| 22 | 0.14% | Aug/11/17 9:24 PM | /account/discount |
| 21 | 0.15% | Aug/26/17 3:48 PM | /account/profit-lost |
| 383 | 3.50% | Sep/ 2/19 3:19 AM | [not listed: 116 files] |