Web Server Statistics for update.ayisagi.orgProgram started on Thu, Jan 31 2019 at 12:01 PM.
Analyzed requests from Tue, Aug 01 2017 at 9:41 PM to Wed, Jan 30 2019 at 6:59 PM (546.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2019 at 12:01 PM.
Successful requests: 7,042 (32)
Average successful requests per day: 12 (4)
Successful requests for pages: 908 (9)
Average successful requests for pages per day: 1 (1)
Failed requests: 21,337 (1)
Redirected requests: 2 (0)
Distinct files requested: 242 (526)
Distinct hosts served: 469 (513)
Data transferred: 163.50 megabytes (801.77 kilobytes)
Average data transferred per day: 306.14 kilobytes (114.54 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 4198 | 132 | ![]() ![]() |
| Sep 2017 | 731 | 119 | ![]() ![]() ![]() ![]() |
| Oct 2017 | 484 | 103 | ![]() ![]() ![]() |
| Nov 2017 | 87 | 35 | ![]() ![]() |
| Dec 2017 | 111 | 53 | ![]() ![]() ![]() |
| Jan 2018 | 69 | 22 | ![]() ![]() |
| Feb 2018 | 66 | 28 | ![]() ![]() ![]() |
| Mar 2018 | 86 | 25 | ![]() ![]() ![]() |
| Apr 2018 | 53 | 23 | ![]() ![]() |
| May 2018 | 153 | 26 | ![]() ![]() ![]() |
| Jun 2018 | 140 | 31 | ![]() |
| Jul 2018 | 155 | 36 | ![]() ![]() |
| Aug 2018 | 81 | 23 | ![]() ![]() |
| Sep 2018 | 92 | 30 | ![]() |
| Oct 2018 | 128 | 60 | ![]() ![]() ![]() ![]() |
| Nov 2018 | 147 | 50 | ![]() ![]() ![]() |
| Dec 2018 | 139 | 53 | ![]() ![]() ![]() |
| Jan 2019 | 122 | 59 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2017 (132 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 736 | 111 | ![]() ![]() ![]() |
| Mon | 777 | 116 | ![]() ![]() ![]() ![]() |
| Tue | 1236 | 136 | ![]() ![]() |
| Wed | 1189 | 128 | ![]() |
| Thu | 972 | 118 | ![]() ![]() ![]() ![]() |
| Fri | 962 | 173 | ![]() ![]() ![]() |
| Sat | 1170 | 126 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 160 | 36 | ![]() ![]() |
| 1 | 215 | 43 | ![]() ![]() ![]() |
| 2 | 207 | 55 | ![]() ![]() ![]() |
| 3 | 224 | 37 | ![]() ![]() ![]() |
| 4 | 328 | 47 | ![]() ![]() |
| 5 | 124 | 38 | ![]() ![]() ![]() |
| 6 | 162 | 39 | ![]() ![]() |
| 7 | 342 | 34 | ![]() ![]() |
| 8 | 371 | 47 | ![]() ![]() |
| 9 | 361 | 43 | ![]() ![]() ![]() |
| 10 | 327 | 31 | ![]() |
| 11 | 496 | 46 | ![]() ![]() ![]() ![]() |
| 12 | 433 | 34 | ![]() ![]() |
| 13 | 312 | 31 | ![]() |
| 14 | 440 | 39 | ![]() ![]() |
| 15 | 447 | 41 | ![]() ![]() ![]() |
| 16 | 262 | 30 | ![]() ![]() ![]() ![]() |
| 17 | 227 | 29 | ![]() ![]() ![]() ![]() |
| 18 | 253 | 33 | ![]() ![]() |
| 19 | 261 | 34 | ![]() ![]() |
| 20 | 370 | 39 | ![]() ![]() |
| 21 | 392 | 34 | ![]() ![]() |
| 22 | 200 | 31 | ![]() |
| 23 | 128 | 37 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7042 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1652 | 22.47% | 41 |
| 1197 | 18.71% | 66.249 |
| 938 | 12.10% | 169.159 |
| 749 | 7.89% | 180.76 |
| 628 | 9.34% | 160.152 |
| 605 | 7.61% | 105 |
| 241 | 5.45% | 199.30 |
| 206 | 4.55% | 40 |
| 199 | 4.66% | 65.55 |
| 96 | 1.79% | 157.55 |
| 69 | 1.16% | 197.211 |
| 63 | 0.78% | 154.66 |
| 62 | 1.14% | 207.46 |
| 61 | 1.22% | 131.253 |
| 46 | 141.8 | |
| 28 | 192.168 | |
| 27 | 0.12% | 54 |
| 23 | 0.41% | 138.68 |
| 16 | 91 | |
| 15 | 0.06% | 195.154 |
| 121 | 0.53% | [not listed: 51 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5104 | http://update.ayisagi.org/ |
| 25 | http://halsid.info/ |
| 14 | http://www.update.ayisagi.org/ |
| 10 | http://www.halsid.info/ |
| 2 | https://yandex.ru/ |
| 1 | http://yandex.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 749 | 305 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 669 | 227 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 506 | 77 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 64 | 64 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3015 | 34 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.87 Safari/537.36 OPR/41.0.2353.56 |
| 545 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 24 | 19 | ia_archiver |
| 63 | 16 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 63 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 12 | 9 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 260 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 106 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 8 | 8 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 10 | 7 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 41 | 5 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
| 24 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 54 | 2 | Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) CriOS/59.0.3071.102 Mobile/14F89 Safari/602.1 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OPR/11.2.3.102637 Mobile Safari/537.36 |
| 24 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
| 46 | 2 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 56 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 5 | 2 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 2 | 2 | python-requests/2.19.1 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 91 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (SIMON SMITH NT 10.0; WOW64; forensic@evestigator.com.au) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526.73 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 23 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.103 YaBrowser/18.7.0.2695 Yowser/2.5 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 528 | 16 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1586 | 647 | Netscape (compatible) |
| 2 | 4742 | 184 | Safari |
| 4032 | 144 | Safari/537 | |
| 651 | 33 | Safari/9537 | |
| 3 | 3 | Safari/535 | |
| 54 | 2 | Safari/602 | |
| 2 | 2 | Safari/604 | |
| 3 | 486 | 50 | Firefox |
| 11 | 11 | Firefox/47 | |
| 36 | 11 | Firefox/57 | |
| 63 | 10 | Firefox/56 | |
| 260 | 8 | Firefox/54 | |
| 102 | 4 | Firefox/55 | |
| 2 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/2 | |
| 1 | 1 | Firefox/60 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/62 | |
| 4 | 24 | 19 | ia_archiver |
| 5 | 5 | 4 | MSIE |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 6 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 7 | 152 | 1 | Mozilla |
| 44 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 930 | 364 | OS unknown |
| 2 | 749 | 305 | Known robots |
| 3 | 4114 | 97 | Windows |
| 4079 | 84 | Unknown Windows | |
| 33 | 11 | Windows NT | |
| 2 | 2 | Windows XP | |
| 4 | 523 | 92 | Unix |
| 523 | 92 | Linux | |
| 5 | 725 | 49 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6909 | 200 OK |
| 2 | 206 Partial content |
| 2 | 302 Document found elsewhere |
| 131 | 304 Not modified since last retrieval |
| 21303 | 404 Document not found |
| 34 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 135 | |
| 1B- 10B | 1 | |
| 11B- 100B | 157 | |
| 101B- 1kB | 531 | 0.14% |
| 1kB- 10kB | 2068 | 7.87% |
| 10kB-100kB | 3818 | 66.54% |
| 100kB- 1MB | 332 | 25.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3248 | 42.87% | [no extension] |
| 1506 | 30.76% | .css [Cascading Style Sheets] |
| 1046 | 14.97% | .js [JavaScript code] |
| 68 | 5.23% | .ttf |
| 908 | 3.92% | [directories] |
| 25 | 0.93% | .woff2 |
| 139 | 0.60% | .jpg [JPEG graphics] |
| 2 | 0.40% | .svg |
| 53 | 0.26% | .png [PNG graphics] |
| 47 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2642 | 52.33% | /css/ |
| 1465 | 21.17% | /saleinventory/ |
| 548 | 9.12% | /warehouse/ |
| 1246 | 5.42% | [root directory] |
| 450 | 5.37% | /account/ |
| 104 | 1.74% | /setting/ |
| 90 | 1.07% | /customer/ |
| 110 | 0.99% | /main/ |
| 44 | 0.80% | /modify/ |
| 45 | 0.47% | /asset/ |
| 120 | 0.46% | /image/ |
| 18 | 0.33% | /mainreport/ |
| 71 | 0.30% | /uploadedimage/ |
| 18 | 0.16% | /school/ |
| 17 | 0.15% | /hr/ |
| 2 | 0.05% | /apprasal/ |
| 5 | 0.04% | /inventory/ |
| 47 | 0.02% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 908 | 3.92% | Jan/30/19 6:12 PM | / |
| 88 | 0.41% | Jan/30/19 5:24 PM | /?207.46.13.181 |
| 77 | 0.36% | Jan/30/19 5:22 AM | /?207.46.13.91 |
| 782 | 11.67% | Oct/25/17 11:57 AM | /saleinventory/sale-invoice |
| 214 | 1.08% | Oct/25/17 11:47 AM | /main |
| 165 | 1.74% | Sep/ 7/17 8:41 AM | /warehouse/stock-transfer |
| 145 | 0.04% | Jan/28/19 4:03 AM | /css/vendor/morrisjs/morris.css |
| 144 | 2.37% | Jan/28/19 4:03 AM | /css/vendor/font-awesome/css/font-awesome.min.css |
| 140 | 4.19% | Sep/ 7/17 9:49 AM | /warehouse/items-report |
| 138 | 1.13% | Jan/28/19 4:03 AM | /css/LandingVendor/css/style.css |
| 137 | 0.33% | Jan/28/19 4:03 AM | /css/LandingVendor/plugins/jquery.appear.js |
| 11 | 0.03% | Nov/20/18 4:26 PM | /css/LandingVendor/plugins/jquery.appear.js?207.46.13.181 |
| 137 | 0.02% | Jan/28/19 4:03 AM | /css/LandingVendor/css/custom.css |
| 137 | 10.83% | Jan/28/19 4:03 AM | /css/LandingVendor/bootstrap/css/bootstrap.css |
| 136 | 0.06% | Jan/15/19 9:01 PM | /css/vendor/metisMenu/metisMenu.min.css |
| 128 | 1.96% | Jan/28/19 4:03 AM | /css/LandingVendor/fonts/font-awesome/css/font-awesome.css |
| 127 | 0.02% | Jan/29/19 10:08 AM | /css/LandingVendor/js/custom.js |
| 124 | 8.41% | Jan/28/19 4:03 AM | /css/vendor/bootstrap/css/bootstrap.min.css |
| 119 | 0.56% | Jan/28/19 4:03 AM | /css/dist/css/sb-admin-2.css |
| 117 | 0.32% | Jan/30/19 6:59 PM | /login |
| 12 | 0.03% | Dec/25/18 7:58 PM | /login?207.46.13.181 |
| 117 | 0.22% | Jan/28/19 4:03 AM | /css/LandingVendor/css/animations.css |
| 112 | 4.65% | Jan/28/19 4:03 AM | /css/LandingVendor/css/animate.css |
| 111 | 0.27% | Jan/29/19 6:52 AM | /css/LandingVendor/plugins/jquery.backstretch.min.js |
| 109 | 0.82% | Aug/26/17 3:48 PM | /account/report |
| 103 | 5.64% | Jan/28/19 4:03 AM | /css/LandingVendor/plugins/jquery.min.js |
| 103 | 1.59% | Sep/ 7/17 9:39 AM | /warehouse/stock-receive |
| 101 | 2.00% | Jan/28/19 4:03 AM | /css/LandingVendor/bootstrap/js/bootstrap.min.js |
| 99 | 1.55% | Sep/ 7/17 8:43 AM | /saleinventory/update-by-purchase-price |
| 97 | 1.95% | Jan/28/19 4:03 AM | /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js |
| 96 | 0.51% | Jan/15/19 7:26 PM | /css/LandingVendor/plugins/modernizr.js |
| 96 | 1.27% | Aug/26/17 7:58 AM | /saleinventory/return-invoice |
| 94 | 0.72% | Sep/ 7/17 8:36 AM | /saleinventory/setup |
| 88 | 0.17% | Jan/28/19 4:03 AM | /css/LandingVendor/js/template.js |
| 81 | 1.11% | Sep/ 7/17 9:34 AM | /saleinventory/stock-trail |
| 73 | 0.63% | Oct/25/17 11:31 AM | /saleinventory/raised-invoice |
| 70 | 1.05% | Aug/ 9/17 3:30 PM | /saleinventory/stocks-update |
| 59 | 0.20% | Jun/ 1/18 10:12 AM | /image/payment2.jpg |
| 58 | 1.20% | Aug/29/17 10:36 AM | /setting/personalise-roles |
| 56 | 0.73% | Sep/ 7/17 11:13 AM | /customer/customer-list |
| 52 | 0.21% | Jun/ 1/18 10:12 AM | /image/saanet.png |
| 51 | 0.71% | Sep/ 7/17 9:27 AM | /warehouse/new |
| 47 | 1.30% | Aug/16/17 4:24 PM | /saleinventory/summary-report |
| 46 | 0.45% | Sep/ 7/17 8:42 AM | /warehouse/sales-reps-warehouse |
| 44 | 0.80% | Sep/ 7/17 11:10 AM | /modify/edit-detail |
| 44 | 0.91% | Sep/ 7/17 8:37 AM | /saleinventory/new-by-purchase-price |
| 42 | 0.19% | Aug/29/17 11:11 AM | /main/home |
| 41 | 0.48% | Aug/22/17 11:40 AM | /setting/privilege |
| 39 | 0.43% | Dec/10/18 12:21 PM | /css/main.css |
| 38 | 0.38% | Sep/ 7/17 8:31 AM | /warehouse/sales-agents |
| 36 | 0.31% | Aug/22/17 9:06 AM | /account/payment-receipt |
| 36 | 0.59% | Aug/16/17 8:37 PM | /account/balance |
| 35 | 2.29% | Oct/12/17 1:59 AM | /css/LandingVendor/fonts/font-awesome/fonts/fontawesome-webfont.ttf |
| 35 | 2.29% | Oct/12/17 1:59 AM | /css/LandingVendor/fonts/font-awesome/fonts/fontawesome-webfont.ttf?v=4.2.0 |
| 35 | 0.67% | Dec/ 4/18 6:52 AM | /css/vendor/morrisjs/morris.min.js |
| 35 | 0.51% | Aug/26/17 7:18 AM | /saleinventory/category |
| 34 | 0.34% | Sep/ 7/17 11:06 AM | /customer/new |
| 34 | 0.25% | Aug/26/17 2:19 PM | /account/balance-sheet |
| 33 | 2.94% | Oct/12/17 1:59 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.ttf |
| 33 | 2.94% | Oct/12/17 1:59 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.ttf?v=4.6.3 |
| 32 | 0.27% | Aug/26/17 3:47 PM | /account/trial-balance |
| 32 | 0.23% | Aug/26/17 3:47 PM | /saleinventory/upload |
| 30 | 0.58% | Jan/ 4/19 11:49 AM | /css/vendor/bootstrap/js/bootstrap.min.js |
| 30 | 0.06% | Dec/10/18 12:54 PM | /css/animationscroll.css |
| 29 | 0.35% | Aug/26/17 2:14 PM | /account/suplier |
| 29 | 1.31% | Dec/ 7/18 11:49 AM | /css/vendor/jquery/jquery.min.js |
| 29 | 0.23% | Aug/26/17 2:06 PM | /account/setup |
| 29 | 0.02% | Aug/12/18 1:47 PM | /css/dist/js/sb-admin-2.js |
| 28 | 0.03% | Dec/21/18 2:07 AM | /css/vendor/metisMenu/metisMenu.min.js |
| 28 | 1.35% | Dec/21/18 2:07 AM | /css/vendor/raphael/raphael.min.js |
| 27 | 0.88% | Aug/17/17 4:13 AM | /account/journal-transfer |
| 26 | 0.47% | Aug/14/17 4:05 PM | /main/staff-registration |
| 25 | 0.93% | Jun/ 1/18 10:12 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
| 25 | 0.93% | Jun/ 1/18 10:12 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.6.3 |
| 23 | 0.44% | Aug/26/17 3:32 PM | /account/general-transaction-report |
| 22 | 0.16% | Aug/11/17 9:24 PM | /account/discount |
| 21 | 0.17% | Aug/26/17 3:48 PM | /account/profit-lost |
| 359 | 3.81% | Jan/15/19 1:31 AM | [not listed: 110 files] |