Web Server Statistics for suntory.ayisagi.orgProgram started on Fri, Dec 20 2019 at 12:09 PM.
Analyzed requests from Sat, Jul 29 2017 at 7:51 PM to Fri, Dec 20 2019 at 7:38 AM (873.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 20 2019 at 12:09 PM.
Successful requests: 108 (0)
Successful requests for pages: 40 (0)
Failed requests: 222 (0)
Redirected requests: 770 (1)
Distinct files requested: 47 (138)
Distinct hosts served: 33 (228)
Data transferred: 102.64 kilobytes (0 bytes)
Average data transferred per day: 120 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2017 | 9 | 0 | |
| Aug 2017 | 2 | 2 | ![]() |
| Sep 2017 | 4 | 4 | ![]() |
| Oct 2017 | 8 | 1 | ![]() |
| Nov 2017 | 1 | 1 | ![]() |
| Dec 2017 | 12 | 5 | ![]() ![]() |
| Jan 2018 | 2 | 2 | ![]() |
| Feb 2018 | 2 | 2 | ![]() |
| Mar 2018 | 9 | 2 | ![]() |
| Apr 2018 | 2 | 2 | ![]() |
| May 2018 | 9 | 2 | ![]() |
| Jun 2018 | 2 | 2 | ![]() |
| Jul 2018 | 6 | 6 | ![]() ![]() |
| Aug 2018 | 6 | 3 | ![]() ![]() |
| Sep 2018 | 3 | 3 | ![]() ![]() |
| Oct 2018 | 6 | 3 | ![]() ![]() |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 3 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 3 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 5 | 0 | |
| Jun 2019 | 4 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 4 | 0 | |
| Sep 2019 | 1 | 0 | |
| Oct 2019 | 1 | 0 | |
| Nov 2019 | 4 | 0 |
Busiest month: Jul 2018 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 5 | ![]() ![]() |
| Mon | 7 | 3 | ![]() ![]() |
| Tue | 14 | 3 | ![]() ![]() |
| Wed | 23 | 9 | ![]() ![]() |
| Thu | 22 | 9 | ![]() ![]() |
| Fri | 17 | 7 | ![]() ![]() ![]() |
| Sat | 16 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 50 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 1 | 0 | |
| 5 | 0 | 0 | |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 4 | 2 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 7 | 2 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 3 | 2 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 2 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 2 | 2 | ![]() |
| 18 | 0 | 0 | |
| 19 | 16 | 7 | ![]() ![]() ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 108 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 34 | 2.26% | 192.168 |
| 30 | 77.50% | 54 |
| 24 | 1.76% | 91 |
| 3 | 1.78% | 104 |
| 2 | 1.19% | 13 |
| 2 | 1.19% | 122 |
| 2 | 1.19% | 138.197 |
| 2 | 1.19% | 159.89 |
| 1 | 0.59% | 105 |
| 1 | 0.59% | 167.99 |
| 1 | 0.59% | 80.93 |
| 1 | 0.59% | 165.227 |
| 1 | 7.23% | 60 |
| 1 | 0.59% | 45 |
| 1 | 0.59% | 142.93 |
| 1 | 0.59% | 159.65 |
| 1 | 0.59% | 209.97 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 119 | http://suntory.ayisagi.org/ |
| 4 | http://www.suntory.ayisagi.org/ |
| 1 | http://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.google.com.hk/ |
| 1 | http://suntory.ayisagi.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 18 | ia_archiver |
| 13 | 13 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 67 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18 | 18 | ia_archiver |
| 2 | 22 | 13 | Netscape (compatible) |
| 3 | 6 | 6 | Safari |
| 6 | 6 | Safari/537 | |
| 4 | 4 | 3 | Firefox |
| 3 | 2 | Firefox/47 | |
| 1 | 1 | Firefox/55 | |
| 58 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 89 | 31 | OS unknown |
| 2 | 4 | 4 | Unix |
| 4 | 4 | Linux | |
| 3 | 3 | 3 | Windows |
| 2 | 2 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 4 | 3 | 2 | Macintosh |
| 5 | 9 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 108 | 200 OK |
| 767 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 222 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 58 | 4.01% |
| 101B- 1kB | 40 | 23.71% |
| 1kB- 10kB | 10 | 72.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 10 | 72.27% | .cgi [CGI scripts] |
| 40 | 23.71% | [directories] |
| 58 | 4.01% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10 | 72.27% | /cgi-sys/ |
| 40 | 23.71% | [root directory] |
| 58 | 4.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 40 | 23.71% | Oct/ 4/18 1:26 PM | / |
| 13 | 7.71% | Oct/ 2/18 10:09 PM | /?159.89.35.141 |
| 68 | 76.29% | Nov/26/19 11:51 AM | [not listed: 37 files] |