Web Server Statistics for saanet.ayisagi.orgProgram started on Thu, Dec 05 2019 at 12:00 PM.
Analyzed requests from Tue, Nov 14 2017 at 1:25 PM to Thu, Dec 05 2019 at 8:49 AM (750.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 05 2019 at 12:00 PM.
Successful requests: 45 (1)
Successful requests for pages: 45 (1)
Distinct files requested: 4 (4)
Distinct hosts served: 40 (40)
Data transferred: 227.25 kilobytes (8.30 kilobytes)
Average data transferred per day: 309 bytes (1.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2017 | 2 | 2 | ![]() |
| Dec 2017 | 4 | 4 | ![]() |
| Jan 2018 | 2 | 2 | ![]() |
| Feb 2018 | 2 | 2 | ![]() |
| Mar 2018 | 2 | 2 | ![]() |
| Apr 2018 | 4 | 4 | ![]() |
| May 2018 | 2 | 2 | ![]() |
| Jun 2018 | 1 | 1 | ![]() |
| Jul 2018 | 1 | 1 | ![]() |
| Aug 2018 | 1 | 1 | ![]() |
| Sep 2018 | 1 | 1 | ![]() |
| Oct 2018 | 1 | 1 | ![]() |
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 2 | 2 | ![]() |
| Jan 2019 | 1 | 1 | ![]() |
| Feb 2019 | 1 | 1 | ![]() |
| Mar 2019 | 2 | 2 | ![]() |
| Apr 2019 | 2 | 2 | ![]() |
| May 2019 | 1 | 1 | ![]() |
| Jun 2019 | 2 | 2 | ![]() |
| Jul 2019 | 2 | 2 | ![]() |
| Aug 2019 | 2 | 2 | ![]() |
| Sep 2019 | 2 | 2 | ![]() |
| Oct 2019 | 2 | 2 | ![]() |
| Nov 2019 | 1 | 1 | ![]() |
| Dec 2019 | 1 | 1 | ![]() |
Busiest month: Dec 2017 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7 | 7 | ![]() ![]() ![]() |
| Mon | 7 | 7 | ![]() ![]() ![]() |
| Tue | 12 | 12 | ![]() ![]() |
| Wed | 4 | 4 | ![]() |
| Thu | 10 | 10 | ![]() ![]() |
| Fri | 2 | 2 | ![]() |
| Sat | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 5 | 5 | ![]() ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 0 | 0 | |
| 11 | 4 | 4 | ![]() |
| 12 | 0 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 6 | 6 | ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 1 | 1 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 45 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9 | 2.41% | 104 |
| 8 | 15.67% | 159.65 |
| 6 | 18.52% | 159.89 |
| 4 | 11.22% | 159.203 |
| 4 | 14.60% | 167.71 |
| 3 | 10.95% | 134.209 |
| 3 | 7.57% | 138.197 |
| 2 | 7.30% | 142.93 |
| 2 | 0.54% | 174.138 |
| 1 | 0.27% | 165.227 |
| 1 | 3.65% | 157.245 |
| 1 | 3.65% | 209.97 |
| 1 | 3.65% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 45 | 45 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 45 | 45 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 45 | 45 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 45 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 19 | 5.09% |
| 1kB- 10kB | 26 | 94.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 45 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 45 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 45 | 100% | Dec/ 5/19 8:49 AM | / |
| 24 | 87.61% | Dec/ 5/19 8:49 AM | /?159.65.255.97 |