Web Server Statistics for saainter.ayisagi.orgProgram started on Wed, Mar 27 2019 at 12:16 PM.
Analyzed requests from Mon, Jul 09 2018 at 9:35 AM to Tue, Mar 26 2019 at 9:06 PM (260.48 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 27 2019 at 12:16 PM.
Successful requests: 68 (2)
Successful requests for pages: 68 (2)
Distinct files requested: 7 (7)
Distinct hosts served: 40 (40)
Data transferred: 1.39 kilobytes (42 bytes)
Average data transferred per day: 5 bytes (6 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2018 | 3 | 3 | ![]() ![]() |
| Aug 2018 | 2 | 2 | ![]() |
| Sep 2018 | 2 | 2 | ![]() |
| Oct 2018 | 2 | 2 | ![]() |
| Nov 2018 | 3 | 3 | ![]() ![]() |
| Dec 2018 | 9 | 9 | ![]() ![]() |
| Jan 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 13 | 13 | ![]() ![]() ![]() |
| Mar 2019 | 19 | 19 | ![]() ![]() ![]() |
Busiest month: Mar 2019 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8 | 8 | ![]() |
| Mon | 13 | 13 | ![]() ![]() ![]() |
| Tue | 15 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 7 | 7 | ![]() ![]() ![]() |
| Thu | 5 | 5 | ![]() ![]() |
| Fri | 10 | 10 | ![]() ![]() |
| Sat | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 0 | 0 | |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 3 | 3 | ![]() ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 8 | 8 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 8 | 8 | ![]() |
| 23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 68 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 22 | 32.35% | 60 |
| 19 | 27.94% | 209.17 |
| 4 | 5.88% | 134.209 |
| 4 | 5.88% | 159.65 |
| 3 | 4.41% | 142.93 |
| 2 | 2.94% | 171.67 |
| 2 | 2.94% | 122 |
| 2 | 2.94% | 209.97 |
| 2 | 2.94% | 159.89 |
| 1 | 1.47% | 159.203 |
| 1 | 1.47% | 165.227 |
| 1 | 1.47% | 174.138 |
| 1 | 1.47% | 51 |
| 1 | 1.47% | 195.154 |
| 1 | 1.47% | 138.197 |
| 1 | 1.47% | 212.83 |
| 1 | 1.47% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 20 | 20 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 19 | 19 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 39 | 39 | Netscape (compatible) |
| 2 | 27 | 27 | Firefox |
| 24 | 24 | Firefox/47 | |
| 3 | 3 | Firefox/58 | |
| 3 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 41 | 41 | OS unknown |
| 2 | 24 | 24 | Macintosh |
| 3 | 3 | 3 | Unix |
| 3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 68 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 68 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 68 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 68 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 68 | 100% | Mar/26/19 9:06 PM | / |
| 21 | 30.88% | Mar/26/19 9:06 PM | /?209.17.96.42 |
| 14 | 20.59% | Feb/19/19 1:46 PM | /?165.227.121.92 |