Web Server Statistics for saaandsons.ayisagi.orgProgram started on Sun, Sep 29 2019 at 12:16 PM.
Analyzed requests from Mon, Jul 09 2018 at 9:39 AM to Sat, Sep 28 2019 at 11:25 PM (446.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 29 2019 at 12:16 PM.
Successful requests: 267 (9)
Successful requests for pages: 253 (7)
Failed requests: 100 (7)
Redirected requests: 3 (0)
Distinct files requested: 12 (35)
Distinct hosts served: 133 (190)
Data transferred: 1.08 megabytes (20.29 kilobytes)
Average data transferred per day: 2.48 kilobytes (2.90 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2018 | 3 | 3 | ![]() |
| Aug 2018 | 2 | 2 | ![]() |
| Sep 2018 | 2 | 2 | ![]() |
| Oct 2018 | 2 | 2 | ![]() |
| Nov 2018 | 4 | 4 | ![]() |
| Dec 2018 | 13 | 13 | ![]() ![]() ![]() |
| Jan 2019 | 14 | 14 | ![]() ![]() ![]() |
| Feb 2019 | 11 | 11 | ![]() ![]() |
| Mar 2019 | 16 | 16 | ![]() |
| Apr 2019 | 22 | 22 | ![]() ![]() ![]() |
| May 2019 | 34 | 29 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 35 | 34 | ![]() ![]() |
| Jul 2019 | 48 | 45 | ![]() ![]() ![]() ![]() |
| Aug 2019 | 31 | 29 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 30 | 27 | ![]() ![]() ![]() |
Busiest month: Jul 2019 (45 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 27 | 27 | ![]() ![]() ![]() ![]() |
| Mon | 41 | 40 | ![]() ![]() |
| Tue | 43 | 42 | ![]() ![]() ![]() |
| Wed | 43 | 39 | ![]() ![]() ![]() ![]() |
| Thu | 37 | 32 | ![]() |
| Fri | 42 | 42 | ![]() ![]() ![]() |
| Sat | 34 | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 16 | ![]() |
| 1 | 6 | 5 | ![]() ![]() |
| 2 | 11 | 11 | ![]() ![]() ![]() |
| 3 | 11 | 10 | ![]() ![]() |
| 4 | 12 | 12 | ![]() ![]() |
| 5 | 10 | 8 | ![]() |
| 6 | 19 | 18 | ![]() ![]() |
| 7 | 13 | 12 | ![]() ![]() |
| 8 | 9 | 9 | ![]() ![]() |
| 9 | 11 | 10 | ![]() ![]() |
| 10 | 17 | 13 | ![]() ![]() ![]() |
| 11 | 7 | 7 | ![]() ![]() ![]() |
| 12 | 12 | 11 | ![]() ![]() ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 7 | 7 | ![]() ![]() ![]() |
| 15 | 10 | 10 | ![]() ![]() |
| 16 | 12 | 11 | ![]() ![]() ![]() |
| 17 | 13 | 13 | ![]() ![]() ![]() |
| 18 | 14 | 14 | ![]() ![]() ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 7 | 6 | ![]() ![]() |
| 21 | 9 | 9 | ![]() ![]() |
| 22 | 19 | 19 | ![]() ![]() ![]() |
| 23 | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 267 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 85 | 35.52% | 54 |
| 64 | 24.74% | 60 |
| 51 | 16.51% | 209.17 |
| 9 | 4.49% | 167.71 |
| 8 | 138.246 | |
| 7 | 3.00% | 134.209 |
| 6 | 1.50% | 159.65 |
| 4 | 2.25% | 165.227 |
| 4 | 1.50% | 142.93 |
| 3 | 0.75% | 62.4 |
| 3 | 0.01% | 212.83 |
| 3 | 1.50% | 68.183 |
| 2 | 159.203 | |
| 2 | 1.50% | 51 |
| 2 | 0.75% | 45 |
| 2 | 1.50% | 111 |
| 2 | 0.75% | 171.67 |
| 2 | 1.50% | 122 |
| 2 | 167.99 | |
| 1 | 174.138 | |
| 5 | 2.25% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 85 | 71 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 66 | 66 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 51 | 51 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 42 | 42 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 178 | 164 | Netscape (compatible) |
| 2 | 76 | 76 | Firefox |
| 66 | 66 | Firefox/47 | |
| 9 | 9 | Firefox/58 | |
| 1 | 1 | Firefox/3 | |
| 3 | 11 | 11 | Safari |
| 11 | 11 | Safari/537 | |
| 4 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 95 | 95 | OS unknown |
| 2 | 85 | 71 | Known robots |
| 3 | 68 | 68 | Macintosh |
| 4 | 10 | 10 | Unix |
| 10 | 10 | Linux | |
| 5 | 9 | 9 | Windows |
| 9 | 9 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 267 | 200 OK |
| 3 | 302 Document found elsewhere |
| 100 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 0 | |
| 11B- 100B | 121 | 0.23% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 137 | 99.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 253 | 92.21% | [directories] |
| 8 | 5.35% | .cgi [CGI scripts] |
| 6 | 2.43% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 259 | 94.65% | [root directory] |
| 8 | 5.35% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 253 | 92.21% | Sep/28/19 11:25 PM | / |
| 30 | 12.74% | May/15/19 2:33 PM | /?159.203.173.241 |
| 30 | 11.25% | May/14/19 4:42 PM | /?142.93.77.104 |
| 24 | 9.74% | Sep/28/19 2:26 PM | /?54.36.148.172 |
| 11 | 7.48% | Jun/28/19 4:53 PM | /?54.36.149.52 |
| 10 | 3.75% | Jul/16/19 5:10 PM | /?54.36.149.51 |
| 14 | 7.79% | Sep/28/19 8:59 PM | [not listed: 2 files] |