Web Server Statistics for mra.ayisagi.orgProgram started on Tue, Jul 30 2019 at 12:13 PM.
Analyzed requests from Sat, Aug 11 2018 at 3:08 PM to Mon, Jul 29 2019 at 12:13 AM (351.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 30 2019 at 12:13 PM.
Successful requests: 212 (8)
Successful requests for pages: 208 (8)
Failed requests: 81 (1)
Redirected requests: 2 (0)
Distinct files requested: 11 (29)
Distinct hosts served: 125 (168)
Data transferred: 1.04 megabytes (33.27 kilobytes)
Average data transferred per day: 3.03 kilobytes (4.75 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2018 | 2 | 2 | ![]() |
| Sep 2018 | 2 | 2 | ![]() |
| Oct 2018 | 2 | 2 | ![]() |
| Nov 2018 | 2 | 2 | ![]() |
| Dec 2018 | 8 | 8 | ![]() |
| Jan 2019 | 14 | 14 | ![]() ![]() ![]() |
| Feb 2019 | 18 | 18 | ![]() ![]() |
| Mar 2019 | 31 | 31 | ![]() |
| Apr 2019 | 45 | 44 | ![]() ![]() ![]() |
| May 2019 | 30 | 29 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 25 | 24 | ![]() ![]() |
| Jul 2019 | 33 | 32 | ![]() |
Busiest month: Apr 2019 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26 | 25 | ![]() ![]() ![]() |
| Mon | 36 | 36 | ![]() ![]() |
| Tue | 43 | 43 | ![]() ![]() ![]() ![]() |
| Wed | 27 | 27 | ![]() ![]() ![]() ![]() |
| Thu | 23 | 23 | ![]() ![]() ![]() ![]() |
| Fri | 31 | 29 | ![]() ![]() ![]() ![]() |
| Sat | 26 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 13 | ![]() ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 12 | 11 | ![]() ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 7 | 7 | ![]() ![]() ![]() |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 7 | 7 | ![]() ![]() ![]() |
| 7 | 8 | 7 | ![]() ![]() ![]() |
| 8 | 9 | 9 | ![]() ![]() |
| 9 | 12 | 12 | ![]() ![]() |
| 10 | 14 | 14 | ![]() ![]() ![]() |
| 11 | 8 | 8 | ![]() |
| 12 | 10 | 10 | ![]() ![]() |
| 13 | 8 | 8 | ![]() |
| 14 | 6 | 6 | ![]() ![]() |
| 15 | 10 | 8 | ![]() |
| 16 | 7 | 7 | ![]() ![]() ![]() |
| 17 | 8 | 8 | ![]() |
| 18 | 11 | 11 | ![]() ![]() ![]() |
| 19 | 9 | 9 | ![]() ![]() |
| 20 | 11 | 11 | ![]() ![]() ![]() |
| 21 | 11 | 11 | ![]() ![]() ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 11 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 212 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 54 | 23.54% | 54 |
| 50 | 20.30% | 60 |
| 37 | 15.61% | 209.17 |
| 15 | 11.68% | 157.55 |
| 11 | 8.57% | 207.46 |
| 7 | 5.45% | 40 |
| 6 | 2.34% | 142.93 |
| 5 | 1.56% | 134.209 |
| 4 | 0.78% | 45 |
| 3 | 2.34% | 62.4 |
| 3 | 0.78% | 138.197 |
| 2 | 1.56% | 165.227 |
| 2 | 0.78% | 174.138 |
| 2 | 212.83 | |
| 2 | 0.78% | 171.67 |
| 2 | 1.56% | 159.65 |
| 1 | 0.78% | 159.203 |
| 1 | 195.154 | |
| 1 | 0.78% | 111 |
| 1 | 0.78% | 167.71 |
| 3 | 0.01% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 54 | 50 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 37 | 37 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 33 | 33 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 29 | 29 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 153 | 149 | Netscape (compatible) |
| 2 | 56 | 56 | Firefox |
| 50 | 50 | Firefox/47 | |
| 6 | 6 | Firefox/58 | |
| 3 | 2 | 2 | Mozilla |
| 4 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 101 | 101 | OS unknown |
| 2 | 51 | 51 | Macintosh |
| 3 | 54 | 50 | Known robots |
| 4 | 6 | 6 | Unix |
| 6 | 6 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 212 | 200 OK |
| 2 | 302 Document found elsewhere |
| 81 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 82 | 0.17% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 130 | 99.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 208 | 98.31% | [directories] |
| 4 | 1.69% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 212 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 208 | 98.31% | Jul/29/19 12:13 AM | / |
| 31 | 17.93% | Jun/ 6/19 2:07 AM | /?209.17.96.42 |
| 16 | 3.92% | Jul/26/19 12:43 AM | /?54.36.148.169 |
| 15 | 6.25% | Mar/ 2/19 12:38 PM | /?171.67.70.45 |
| 15 | 10.13% | Apr/ 4/19 7:37 PM | /?134.209.46.207 |
| 4 | 1.69% | Jul/12/19 7:11 AM | [not listed: 1 file] |