Web Server Statistics for mra.ayisagi.orgProgram started on Sun, Jun 30 2019 at 12:00 PM.
Analyzed requests from Sat, Aug 11 2018 at 3:08 PM to Sat, Jun 29 2019 at 2:13 PM (321.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2019 at 12:00 PM.
Successful requests: 178 (3)
Successful requests for pages: 175 (3)
Failed requests: 68 (1)
Redirected requests: 2 (0)
Distinct files requested: 11 (29)
Distinct hosts served: 112 (149)
Data transferred: 910.90 kilobytes (16.61 kilobytes)
Average data transferred per day: 2.83 kilobytes (2.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2018 | 2 | 2 | ![]() |
| Sep 2018 | 2 | 2 | ![]() |
| Oct 2018 | 2 | 2 | ![]() |
| Nov 2018 | 2 | 2 | ![]() |
| Dec 2018 | 8 | 8 | ![]() |
| Jan 2019 | 14 | 14 | ![]() ![]() ![]() |
| Feb 2019 | 18 | 18 | ![]() ![]() |
| Mar 2019 | 31 | 31 | ![]() |
| Apr 2019 | 45 | 44 | ![]() ![]() ![]() |
| May 2019 | 30 | 29 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 24 | 23 | ![]() ![]() |
Busiest month: Apr 2019 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 23 | ![]() ![]() ![]() ![]() |
| Mon | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 37 | 37 | ![]() ![]() ![]() |
| Wed | 22 | 22 | ![]() ![]() ![]() |
| Thu | 18 | 18 | ![]() ![]() |
| Fri | 25 | 24 | ![]() ![]() |
| Sat | 21 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 12 | 11 | ![]() ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 6 | 6 | ![]() ![]() |
| 5 | 6 | 6 | ![]() ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 10 | 10 | ![]() ![]() |
| 10 | 13 | 13 | ![]() ![]() ![]() |
| 11 | 8 | 8 | ![]() |
| 12 | 9 | 9 | ![]() ![]() |
| 13 | 5 | 5 | ![]() ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 10 | 8 | ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 10 | 10 | ![]() ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 11 | 11 | ![]() ![]() ![]() |
| 21 | 11 | 11 | ![]() ![]() ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 11 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 178 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 40 | 18.83% | 54 |
| 37 | 17.35% | 60 |
| 34 | 18.25% | 209.17 |
| 15 | 13.66% | 157.55 |
| 11 | 10.02% | 207.46 |
| 7 | 6.38% | 40 |
| 6 | 2.74% | 142.93 |
| 5 | 1.83% | 134.209 |
| 4 | 0.92% | 45 |
| 3 | 2.73% | 62.4 |
| 3 | 0.92% | 138.197 |
| 2 | 0.91% | 174.138 |
| 2 | 212.83 | |
| 2 | 0.91% | 171.67 |
| 2 | 1.82% | 159.65 |
| 1 | 0.91% | 159.203 |
| 1 | 0.91% | 165.227 |
| 1 | 195.154 | |
| 1 | 0.91% | 111 |
| 1 | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 40 | 37 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 34 | 34 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 33 | 33 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 25 | 25 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 132 | 129 | Netscape (compatible) |
| 2 | 43 | 43 | Firefox |
| 37 | 37 | Firefox/47 | |
| 6 | 6 | Firefox/58 | |
| 3 | 2 | 2 | Mozilla |
| 4 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 94 | 94 | OS unknown |
| 2 | 38 | 38 | Macintosh |
| 3 | 40 | 37 | Known robots |
| 4 | 6 | 6 | Unix |
| 6 | 6 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 178 | 200 OK |
| 2 | 302 Document found elsewhere |
| 68 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 67 | 0.16% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 111 | 99.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 175 | 98.52% | [directories] |
| 3 | 1.48% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 178 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 175 | 98.52% | Jun/29/19 2:13 PM | / |
| 31 | 20.97% | Jun/ 6/19 2:07 AM | /?209.17.96.42 |
| 15 | 7.30% | Mar/ 2/19 12:38 PM | /?171.67.70.45 |
| 15 | 11.84% | Apr/ 4/19 7:37 PM | /?134.209.46.207 |
| 3 | 1.48% | Jun/ 7/19 2:12 AM | [not listed: 1 file] |