Web Server Statistics for halsidsales.ayisagi.orgProgram started on Tue, Apr 30 2019 at 12:08 PM.
Analyzed requests from Wed, Nov 28 2018 at 11:03 PM to Tue, Apr 30 2019 at 12:17 AM (152.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 12:08 PM.
Successful requests: 90 (11)
Successful requests for pages: 90 (11)
Failed requests: 26 (1)
Distinct files requested: 12 (25)
Distinct hosts served: 44 (56)
Data transferred: 54.76 kilobytes (6.69 kilobytes)
Average data transferred per day: 368 bytes (979 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 2 | 2 | ![]() |
| Dec 2018 | 7 | 7 | ![]() ![]() ![]() |
| Jan 2019 | 12 | 12 | ![]() ![]() |
| Feb 2019 | 17 | 17 | ![]() ![]() |
| Mar 2019 | 19 | 19 | ![]() ![]() ![]() |
| Apr 2019 | 33 | 33 | ![]() ![]() |
Busiest month: Apr 2019 (33 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12 | 12 | ![]() ![]() |
| Mon | 11 | 11 | ![]() ![]() ![]() |
| Tue | 23 | 23 | ![]() ![]() ![]() ![]() |
| Wed | 6 | 6 | ![]() ![]() |
| Thu | 9 | 9 | ![]() ![]() |
| Fri | 21 | 21 | ![]() ![]() ![]() |
| Sat | 8 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 5 | 5 | ![]() ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 8 | 8 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 7 | 7 | ![]() ![]() ![]() |
| 22 | 6 | 6 | ![]() ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 90 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 30 | 33.33% | 60 |
| 20 | 22.22% | 209.17 |
| 14 | 15.56% | 54 |
| 4 | 4.44% | 45 |
| 3 | 3.33% | 134.209 |
| 2 | 2.22% | 51 |
| 2 | 2.22% | 62.4 |
| 2 | 2.22% | 142.93 |
| 2 | 2.22% | 171.67 |
| 2 | 2.22% | 209.97 |
| 2 | 2.22% | 192.99 |
| 1 | 1.11% | 174.138 |
| 1 | 1.11% | 195.154 |
| 1 | 1.11% | 138.197 |
| 1 | 1.11% | 212.83 |
| 1 | 1.11% | 104 |
| 1 | 1.11% | 159.65 |
| 1 | 1.11% | 68.183 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 20 | 20 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 14 | 14 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1 | 1 | Python-urllib/2.7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 46 | 46 | Netscape (compatible) |
| 2 | 37 | 37 | Firefox |
| 30 | 30 | Firefox/47 | |
| 6 | 6 | Firefox/58 | |
| 1 | 1 | Firefox/64 | |
| 3 | 2 | 2 | Mozilla |
| 4 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 35 | 35 | OS unknown |
| 2 | 30 | 30 | Macintosh |
| 3 | 14 | 14 | Known robots |
| 4 | 6 | 6 | Unix |
| 6 | 6 | Linux | |
| 5 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 90 | 200 OK |
| 26 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 90 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 90 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 90 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 90 | 100% | Apr/30/19 12:17 AM | / |
| 17 | 18.89% | Apr/ 7/19 3:12 AM | /?138.197.8.217 |
| 15 | 16.67% | Feb/14/19 5:40 PM | /?209.17.96.202 |