Web Server Statistics for eurostar.ayisagi.orgProgram started on Tue, Apr 30 2019 at 12:08 PM.
Analyzed requests from Fri, Nov 30 2018 at 12:50 AM to Tue, Apr 30 2019 at 11:23 AM (151.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 12:08 PM.
Successful requests: 91 (17)
Successful requests for pages: 91 (17)
Failed requests: 10 (0)
Distinct files requested: 6 (11)
Distinct hosts served: 39 (47)
Data transferred: 1.87 kilobytes (357 bytes)
Average data transferred per day: 12 bytes (51 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 16 | 16 | ![]() |
| Jan 2019 | 13 | 13 | ![]() ![]() ![]() |
| Feb 2019 | 10 | 10 | ![]() ![]() |
| Mar 2019 | 16 | 16 | ![]() |
| Apr 2019 | 35 | 35 | ![]() ![]() ![]() |
Busiest month: Apr 2019 (35 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 25 | 25 | ![]() ![]() ![]() |
| Tue | 18 | 18 | ![]() ![]() |
| Wed | 9 | 9 | ![]() ![]() |
| Thu | 11 | 11 | ![]() ![]() ![]() |
| Fri | 13 | 13 | ![]() ![]() ![]() |
| Sat | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 7 | 7 | ![]() ![]() ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 7 | 7 | ![]() ![]() ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 9 | 9 | ![]() ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 7 | 7 | ![]() ![]() ![]() |
| 23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 91 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31 | 34.07% | 60 |
| 21 | 23.08% | 209.17 |
| 14 | 15.38% | 45 |
| 5 | 5.49% | 54 |
| 4 | 4.40% | 159.65 |
| 3 | 3.30% | 134.209 |
| 2 | 2.20% | 171.67 |
| 2 | 2.20% | 165.227 |
| 2 | 2.20% | 68.183 |
| 2 | 2.20% | 209.97 |
| 1 | 1.10% | 159.203 |
| 1 | 1.10% | 122 |
| 1 | 1.10% | 51 |
| 1 | 1.10% | 195.154 |
| 1 | 1.10% | 62.4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 21 | 21 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 5 | 5 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 40 | 40 | Netscape (compatible) |
| 2 | 35 | 35 | Firefox |
| 32 | 32 | Firefox/47 | |
| 3 | 3 | Firefox/58 | |
| 3 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 37 | 37 | OS unknown |
| 2 | 32 | 32 | Macintosh |
| 3 | 5 | 5 | Known robots |
| 4 | 3 | 3 | Unix |
| 3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 91 | 200 OK |
| 10 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 91 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 91 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 91 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 91 | 100% | Apr/30/19 11:23 AM | / |
| 19 | 20.88% | Apr/17/19 12:18 AM | /?68.183.149.114 |
| 17 | 18.68% | Mar/ 5/19 1:50 AM | /?209.17.96.42 |
| 15 | 16.48% | Jan/ 6/19 4:24 PM | /?209.17.96.202 |