Web Server Statistics for demo.ayisagi.orgProgram started on Tue, Dec 24 2019 at 12:06 PM.
Analyzed requests from Tue, Nov 14 2017 at 1:52 PM to Tue, Dec 24 2019 at 2:19 AM (769.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 24 2019 at 12:06 PM.
Successful requests: 402 (10)
Successful requests for pages: 370 (8)
Failed requests: 142 (0)
Redirected requests: 5 (0)
Distinct files requested: 15 (61)
Distinct hosts served: 212 (279)
Data transferred: 1.79 megabytes (39.78 kilobytes)
Average data transferred per day: 2.38 kilobytes (5.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2017 | 2 | 2 | ![]() |
| Dec 2017 | 4 | 4 | ![]() |
| Jan 2018 | 2 | 2 | ![]() |
| Feb 2018 | 2 | 2 | ![]() |
| Mar 2018 | 2 | 2 | ![]() |
| Apr 2018 | 4 | 4 | ![]() |
| May 2018 | 2 | 2 | ![]() |
| Jun 2018 | 9 | 9 | ![]() ![]() |
| Jul 2018 | 3 | 3 | ![]() ![]() |
| Aug 2018 | 2 | 2 | ![]() |
| Sep 2018 | 3 | 3 | ![]() ![]() |
| Oct 2018 | 4 | 4 | ![]() |
| Nov 2018 | 4 | 4 | ![]() |
| Dec 2018 | 11 | 11 | ![]() ![]() ![]() |
| Jan 2019 | 20 | 20 | ![]() ![]() |
| Feb 2019 | 20 | 20 | ![]() ![]() |
| Mar 2019 | 27 | 27 | ![]() ![]() ![]() ![]() |
| Apr 2019 | 28 | 27 | ![]() ![]() ![]() ![]() |
| May 2019 | 36 | 25 | ![]() ![]() ![]() |
| Jun 2019 | 28 | 24 | ![]() ![]() |
| Jul 2019 | 32 | 28 | ![]() ![]() ![]() |
| Aug 2019 | 33 | 30 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 27 | 26 | ![]() ![]() ![]() |
| Oct 2019 | 30 | 27 | ![]() ![]() ![]() ![]() |
| Nov 2019 | 39 | 36 | ![]() ![]() |
| Dec 2019 | 28 | 26 | ![]() ![]() ![]() |
Busiest month: Nov 2019 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 39 | 35 | ![]() ![]() |
| Mon | 61 | 58 | ![]() ![]() ![]() ![]() |
| Tue | 75 | 72 | ![]() ![]() |
| Wed | 52 | 44 | ![]() ![]() ![]() |
| Thu | 49 | 47 | ![]() ![]() |
| Fri | 59 | 55 | ![]() ![]() ![]() |
| Sat | 67 | 59 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 14 | 13 | ![]() ![]() ![]() |
| 1 | 12 | 11 | ![]() ![]() ![]() |
| 2 | 17 | 15 | ![]() ![]() ![]() ![]() |
| 3 | 11 | 11 | ![]() ![]() ![]() |
| 4 | 22 | 20 | ![]() ![]() |
| 5 | 19 | 17 | ![]() ![]() |
| 6 | 23 | 22 | ![]() ![]() ![]() |
| 7 | 19 | 19 | ![]() ![]() ![]() |
| 8 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 17 | 15 | ![]() ![]() ![]() ![]() |
| 10 | 8 | 8 | ![]() |
| 11 | 23 | 21 | ![]() ![]() ![]() |
| 12 | 12 | 10 | ![]() ![]() |
| 13 | 16 | 16 | ![]() |
| 14 | 17 | 15 | ![]() ![]() ![]() ![]() |
| 15 | 18 | 17 | ![]() ![]() |
| 16 | 20 | 18 | ![]() ![]() |
| 17 | 15 | 13 | ![]() ![]() ![]() |
| 18 | 17 | 14 | ![]() ![]() ![]() |
| 19 | 19 | 18 | ![]() ![]() |
| 20 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 21 | 21 | 20 | ![]() ![]() |
| 22 | 15 | 14 | ![]() ![]() ![]() |
| 23 | 17 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 402 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 114 | 31.92% | 54 |
| 96 | 29.48% | 209.17 |
| 69 | 13.63% | 60 |
| 20 | 138.246 | |
| 14 | 3.18% | 104 |
| 9 | 2.72% | 167.71 |
| 8 | 2.27% | 159.203 |
| 7 | 0.91% | 165.227 |
| 7 | 1.81% | 45 |
| 7 | 1.36% | 142.93 |
| 7 | 1.36% | 159.65 |
| 5 | 1.36% | 185.35 |
| 4 | 0.91% | 134.209 |
| 4 | 0.91% | 62.4 |
| 4 | 0.91% | 167.99 |
| 3 | 0.91% | 51 |
| 3 | 0.46% | 159.89 |
| 2 | 209.250 | |
| 2 | 0.45% | 157.245 |
| 2 | 80.153 | |
| 15 | 5.44% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 96 | 96 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 114 | 82 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 72 | 72 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 70 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 20 | 20 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html) |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
| 2 | 2 | python-requests/2.19.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 1 | 1 | Apache-HttpClient/4.5.4 (Java/1.8.0_171) |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 1 | 1 | rh |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | gp |
| 1 | 1 | rm |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1 | 1 | yt |
| 1 | 1 | pi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 286 | 254 | Netscape (compatible) |
| 2 | 80 | 80 | Firefox |
| 70 | 70 | Firefox/47 | |
| 7 | 7 | Firefox/58 | |
| 1 | 1 | Firefox/62 | |
| 1 | 1 | Firefox/64 | |
| 1 | 1 | Firefox/3 | |
| 3 | 22 | 22 | Safari |
| 22 | 22 | Safari/537 | |
| 4 | 2 | 2 | Mozilla |
| 5 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 6 | 1 | 1 | gp |
| 7 | 1 | 1 | pi |
| 8 | 1 | 1 | rh |
| 9 | 1 | 1 | yt |
| 10 | 1 | 1 | Apache-HttpClient |
| 1 | 1 | Apache-HttpClient/4 | |
| 11 | 1 | 1 | rm |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 182 | 182 | OS unknown |
| 2 | 114 | 82 | Known robots |
| 3 | 71 | 71 | Macintosh |
| 4 | 21 | 21 | Windows |
| 20 | 20 | Unknown Windows | |
| 1 | 1 | Windows NT | |
| 5 | 10 | 10 | Unix |
| 10 | 10 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 402 | 200 OK |
| 5 | 302 Document found elsewhere |
| 142 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 25 | |
| 1B- 10B | 0 | |
| 11B- 100B | 149 | 0.17% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 228 | 99.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 370 | 88.96% | [directories] |
| 20 | 8.09% | .cgi [CGI scripts] |
| 12 | 2.95% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 382 | 91.91% | [root directory] |
| 20 | 8.09% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 370 | 88.96% | Dec/24/19 2:19 AM | / |
| 63 | 11.80% | Dec/24/19 2:19 AM | /?54.36.148.169 |
| 62 | 15.89% | Jul/25/19 4:19 AM | /?80.153.66.164 |
| 24 | 7.26% | Apr/17/19 12:18 AM | /?209.17.96.42 |
| 20 | 8.09% | Dec/22/19 9:53 PM | /cgi-sys/suspendedpage.cgi |
| 12 | 2.95% | Nov/25/19 5:46 AM | [not listed: 1 file] |