Web Server Statistics for ayisagi.orgProgram started on Tue, Apr 30 2019 at 12:08 PM.
Analyzed requests from Fri, Jul 28 2017 at 8:31 PM to Tue, Apr 30 2019 at 10:23 AM (640.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 12:08 PM.
Successful requests: 35,590 (71)
Average successful requests per day: 55 (10)
Successful requests for pages: 4,066 (30)
Average successful requests for pages per day: 6 (4)
Failed requests: 74,958 (3)
Redirected requests: 3 (0)
Distinct files requested: 686 (778)
Distinct hosts served: 1,328 (1,637)
Data transferred: 898.15 megabytes (1.37 megabytes)
Average data transferred per day: 1.40 megabytes (201.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2017 | 488 | 20 | ![]() |
| Aug 2017 | 3755 | 132 | ![]() ![]() ![]() |
| Sep 2017 | 8657 | 540 | ![]() ![]() ![]() ![]() |
| Oct 2017 | 6586 | 485 | ![]() ![]() ![]() |
| Nov 2017 | 6219 | 670 | ![]() ![]() |
| Dec 2017 | 3614 | 343 | ![]() ![]() |
| Jan 2018 | 1652 | 147 | ![]() |
| Feb 2018 | 827 | 95 | ![]() ![]() |
| Mar 2018 | 486 | 87 | ![]() ![]() |
| Apr 2018 | 457 | 83 | ![]() ![]() |
| May 2018 | 298 | 80 | ![]() |
| Jun 2018 | 354 | 112 | ![]() ![]() |
| Jul 2018 | 278 | 126 | ![]() ![]() ![]() |
| Aug 2018 | 308 | 119 | ![]() ![]() |
| Sep 2018 | 226 | 149 | ![]() |
| Oct 2018 | 185 | 130 | ![]() ![]() ![]() |
| Nov 2018 | 265 | 174 | ![]() ![]() |
| Dec 2018 | 241 | 142 | ![]() |
| Jan 2019 | 129 | 94 | ![]() ![]() |
| Feb 2019 | 176 | 112 | ![]() ![]() |
| Mar 2019 | 183 | 121 | ![]() ![]() ![]() |
| Apr 2019 | 206 | 105 | ![]() ![]() |
Busiest month: Nov 2017 (670 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1266 | 351 | ![]() ![]() |
| Mon | 6171 | 541 | ![]() ![]() ![]() |
| Tue | 6053 | 616 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 6799 | 663 | ![]() ![]() |
| Thu | 6047 | 754 | ![]() ![]() ![]() |
| Fri | 5420 | 645 | ![]() ![]() |
| Sat | 3834 | 496 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 238 | 120 | ![]() ![]() |
| 1 | 299 | 129 | ![]() ![]() ![]() |
| 2 | 380 | 129 | ![]() ![]() ![]() |
| 3 | 473 | 147 | ![]() ![]() ![]() |
| 4 | 382 | 141 | ![]() ![]() |
| 5 | 316 | 109 | ![]() ![]() ![]() |
| 6 | 630 | 126 | ![]() ![]() ![]() |
| 7 | 3043 | 212 | ![]() ![]() |
| 8 | 3190 | 238 | ![]() ![]() |
| 9 | 3731 | 231 | ![]() ![]() ![]() ![]() |
| 10 | 3042 | 227 | ![]() ![]() ![]() |
| 11 | 3464 | 217 | ![]() ![]() ![]() |
| 12 | 2100 | 184 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 2655 | 221 | ![]() ![]() ![]() |
| 14 | 3874 | 226 | ![]() ![]() ![]() |
| 15 | 2663 | 214 | ![]() ![]() |
| 16 | 1550 | 176 | ![]() ![]() ![]() ![]() |
| 17 | 317 | 108 | ![]() ![]() |
| 18 | 446 | 133 | ![]() ![]() ![]() ![]() |
| 19 | 679 | 158 | ![]() ![]() ![]() ![]() |
| 20 | 607 | 174 | ![]() ![]() ![]() ![]() |
| 21 | 717 | 148 | ![]() ![]() ![]() |
| 22 | 478 | 152 | ![]() ![]() ![]() |
| 23 | 316 | 146 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 35590 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19896 | 62.15% | 105 |
| 7106 | 16.92% | 41 |
| 3344 | 8.12% | 66.249 |
| 1276 | 2.67% | 169.159 |
| 780 | 3.56% | 160.152 |
| 553 | 2.23% | 197.211 |
| 475 | 1.31% | 154.66 |
| 233 | 0.21% | 137.226 |
| 191 | 138.246 | |
| 171 | 0.13% | 54 |
| 157 | 0.14% | 141.8 |
| 138 | 0.33% | 82 |
| 111 | 0.10% | 13 |
| 88 | 0.53% | 197.210 |
| 85 | 0.07% | 84 |
| 77 | 0.07% | 209.17 |
| 68 | 0.18% | 104 |
| 66 | 0.09% | 37 |
| 55 | 0.07% | 5 |
| 48 | 0.04% | 207.46 |
| 672 | 1.09% | [not listed: 87 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.google.com.ng/ |
| 1 | https://ayisagi.org/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 21453 | https://www.ayisagi.org/ |
| 9484 | https://ayisagi.org/ |
| 167 | https://cpanel.ayisagi.org/ |
| 16 | http://yandex.ru/ |
| 10 | https://www.google.com.ng/ |
| 9 | https://www.google.com/ |
| 4 | https://3w24.com/ |
| 3 | http://www.ayisagi.org/ |
| 3 | https://my.tmdhosting.com/ |
| 2 | http://ayisagi.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1574 | 809 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1618 | 552 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 362 | 353 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 191 | 191 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 168 | 168 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 5125 | 164 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.87 Safari/537.36 OPR/41.0.2353.56 |
| 124 | 123 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 3713 | 121 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 596 | 93 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3599 | 88 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 530 | 87 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 77 | 77 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 143 | 75 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 68 | 68 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 65 | 65 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 1991 | 57 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 51 | 51 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 50 | 50 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 1209 | 49 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
| 324 | 49 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 3225 | 37 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 1249 | 36 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 |
| 147 | 32 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 100 | 31 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 1088 | 31 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36 |
| 1186 | 30 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 zgrab/0.x |
| 277 | 28 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 144 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 141 | 22 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 292 | 19 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13a; +http://researchscan.comsys.rwth-aachen.de) |
| 18 | 18 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de) |
| 224 | 17 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 15 | 15 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 604 | 15 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 17 | 13 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 377 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 218 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 4617 | 308 | [not listed: 152 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26819 | 1934 | Safari |
| 26814 | 1929 | Safari/537 | |
| 2 | 2 | Safari/533 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/604 | |
| 2 | 2632 | 1478 | Netscape (compatible) |
| 3 | 5707 | 540 | Firefox |
| 1209 | 175 | Firefox/56 | |
| 679 | 124 | Firefox/47 | |
| 2825 | 116 | Firefox/55 | |
| 430 | 60 | Firefox/57 | |
| 159 | 32 | Firefox/46 | |
| 102 | 7 | Firefox/58 | |
| 109 | 5 | Firefox/21 | |
| 77 | 4 | Firefox/54 | |
| 6 | 3 | Firefox/52 | |
| 3 | 3 | Firefox/64 | |
| 4 | 91 | 47 | Mozilla |
| 5 | 15 | 15 | Apache-HttpClient |
| 15 | 15 | Apache-HttpClient/4 | |
| 6 | 11 | 11 | python-requests |
| 11 | 11 | python-requests/2 | |
| 7 | 167 | 5 | Opera |
| 164 | 5 | Opera/9 | |
| 8 | 6 | 3 | Googlebot-Image |
| 6 | 3 | Googlebot-Image/1 | |
| 9 | 3 | 3 | Python-urllib |
| 3 | 3 | Python-urllib/2 | |
| 10 | 2 | 2 | redback |
| 2 | 2 | redback/v0-570-g26f8c96 | |
| 11 | 2 | 2 | fasthttp |
| 12 | 2 | 2 | Chrome |
| 13 | 111 | 2 | MSIE |
| 59 | 2 | MSIE/10 | |
| 14 | 1 | 1 | dc |
| 15 | 1 | 1 | de |
| 16 | 1 | 1 | sy |
| 17 | 1 | 1 | wv |
| 18 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 19 | 1 | 1 | dn |
| 20 | 1 | 1 | bp |
| 10 | 10 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2867 | 1485 | OS unknown |
| 2 | 30078 | 1453 | Windows |
| 29317 | 1303 | Unknown Windows | |
| 722 | 146 | Windows NT | |
| 36 | 4 | Windows XP | |
| 3 | 0 | Windows 98 | |
| 3 | 2268 | 831 | Unix |
| 2264 | 828 | Linux | |
| 3 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 209 | 206 | Macintosh |
| 5 | 163 | 86 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 31453 | 200 OK |
| 40 | 206 Partial content |
| 3 | 302 Document found elsewhere |
| 4097 | 304 Not modified since last retrieval |
| 501 | 401 Authentication required |
| 1 | 403 Access forbidden |
| 74351 | 404 Document not found |
| 11 | 4xx [Miscellaneous client/user errors] |
| 93 | 500 Internal server error |
| 1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4345 | |
| 1B- 10B | 23 | |
| 11B- 100B | 74 | |
| 101B- 1kB | 884 | 0.04% |
| 1kB- 10kB | 8056 | 5.88% |
| 10kB-100kB | 20929 | 69.09% |
| 100kB- 1MB | 1276 | 22.77% |
| 1MB- 10MB | 3 | 2.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 20882 | 72.15% | [no extension] |
| 4702 | 10.51% | .css [Cascading Style Sheets] |
| 3751 | 7.42% | .js [JavaScript code] |
| 1554 | 4.04% | .jpg [JPEG graphics] |
| 4056 | 3.38% | [directories] |
| 1 | 1.00% | .sql |
| 192 | 0.70% | .woff2 |
| 277 | 0.43% | .png [PNG graphics] |
| 37 | 0.19% | .woff |
| 96 | 0.10% | .php [PHP] |
| 42 | 0.07% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 12973 | 40.37% | /saleinventory/ |
| 8608 | 18.65% | /css/ |
| 2438 | 13.08% | /account/ |
| 1284 | 10.26% | /warehouse/ |
| 5879 | 5.72% | [root directory] |
| 1448 | 4.30% | /uploadedimage/ |
| 972 | 3.46% | /setting/ |
| 799 | 2.10% | /customer/ |
| 109 | 0.56% | /asset/ |
| 280 | 0.41% | /main/ |
| 60 | 0.21% | /modify/ |
| 59 | 0.20% | /mainreport/ |
| 362 | 0.17% | /image/ |
| 33 | 0.17% | /hr/ |
| 119 | 0.09% | /cpsess4074833698/ |
| 71 | 0.05% | /excel/ |
| 7 | 0.03% | /cPanel_magic_revision_1493071674/ |
| 7 | 0.03% | /cPanel_magic_revision_1516671602/ |
| 16 | 0.02% | /cPanel_magic_revision_1473258384/ |
| 4 | 0.02% | /styled/ |
| 6 | 0.02% | /cPanel_magic_revision_1510198747/ |
| 4 | 0.02% | /cPanel_magic_revision_1510198748/ |
| 52 | 0.08% | [not listed: 27 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11356 | 35.55% | Apr/13/18 1:09 PM | /saleinventory/sale-invoice |
| 4050 | 3.38% | Apr/30/19 9:16 AM | / |
| 133 | 0.11% | Apr/23/19 3:14 PM | /?41.245.195.187 |
| 95 | 0.07% | Apr/26/19 8:09 PM | /?66.249.64.73 |
| 34 | 0.03% | Feb/ 7/18 12:32 PM | /?105.112.19.120 |
| 21 | 0.02% | Sep/17/17 12:21 PM | /?41.245.196.68 |
| 1289 | 1.50% | Feb/20/18 12:07 PM | /account/payment-receipt |
| 1063 | 0.90% | Mar/24/19 2:55 PM | /main |
| 730 | 0.36% | Apr/19/19 4:28 AM | /login |
| 596 | 7.01% | Mar/16/18 7:21 AM | /warehouse/stock-transfer |
| 531 | 1.69% | Nov/10/17 9:42 AM | /setting/privilege |
| 438 | 1.45% | Aug/16/18 2:03 PM | /saleinventory/new-by-purchase-price |
| 402 | 3.40% | Apr/27/19 5:21 AM | /css/vendor/bootstrap/css/bootstrap.min.css |
| 382 | 0.22% | Apr/24/19 10:31 AM | /css/dist/css/sb-admin-2.css |
| 380 | 0.73% | Apr/27/19 5:21 AM | /css/vendor/font-awesome/css/font-awesome.min.css |
| 377 | 1.80% | Apr/27/18 9:10 AM | /warehouse/items-report |
| 373 | 0.02% | Apr/28/19 10:41 AM | /css/vendor/metisMenu/metisMenu.min.css |
| 373 | 0.01% | Apr/27/19 5:21 AM | /css/vendor/morrisjs/morris.css |
| 341 | 3.03% | Apr/25/19 10:11 PM | /css/LandingVendor/bootstrap/css/bootstrap.css |
| 329 | 0.82% | Apr/27/18 9:11 AM | /saleinventory/stock-trail |
| 319 | 0.55% | Apr/25/19 10:11 PM | /css/LandingVendor/fonts/font-awesome/css/font-awesome.css |
| 318 | 0.07% | Apr/28/19 10:41 AM | /css/LandingVendor/css/animations.css |
| 318 | 1.47% | Apr/28/19 10:41 AM | /css/LandingVendor/css/animate.css |
| 317 | 0.29% | Apr/25/19 10:11 PM | /css/LandingVendor/css/style.css |
| 317 | 0.01% | Apr/26/19 11:35 AM | /css/LandingVendor/css/custom.css |
| 308 | 1.41% | Nov/17/17 4:29 PM | /setting/personalise-roles |
| 257 | 0.50% | Feb/20/18 12:08 PM | /customer/account-statement |
| 247 | 0.05% | Apr/27/19 5:21 AM | /css/LandingVendor/js/template.js |
| 245 | 0.48% | Apr/25/19 10:11 PM | /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js |
| 244 | 0.93% | Apr/24/19 10:31 AM | /css/ref/jquery-2.1.4.min.js |
| 244 | 1.27% | Apr/26/19 11:35 AM | /css/LandingVendor/plugins/jquery.min.js |
| 243 | 0.06% | Apr/28/19 10:41 AM | /css/LandingVendor/plugins/jquery.backstretch.min.js |
| 243 | Apr/28/19 10:41 AM | /css/LandingVendor/js/custom.js | |
| 242 | 0.12% | Apr/28/19 10:41 AM | /css/LandingVendor/plugins/modernizr.js |
| 240 | 0.06% | Apr/25/19 10:12 PM | /css/LandingVendor/plugins/jquery.appear.js |
| 240 | 0.17% | Apr/24/19 10:31 AM | /css/ref/polyfiller.js |
| 239 | 0.45% | Apr/25/19 10:11 PM | /css/LandingVendor/bootstrap/js/bootstrap.min.js |
| 229 | 0.34% | Apr/24/19 10:31 AM | /css/main.css |
| 229 | 6.37% | Feb/14/18 12:33 PM | /account/batch-post |
| 228 | 0.91% | Aug/16/18 2:04 PM | /customer/customer-list |
| 227 | 0.06% | Apr/24/19 10:31 AM | /css/ref/cus.css |
| 223 | 1.41% | Apr/ 3/19 11:53 AM | /css/vendor/raphael/raphael.min.js |
| 215 | 0.50% | Apr/24/19 10:31 AM | /css/vendor/morrisjs/morris.min.js |
| 213 | 1.21% | Apr/24/19 10:31 AM | /css/vendor/jquery/jquery.min.js |
| 213 | 0.52% | Apr/24/19 10:31 AM | /css/vendor/bootstrap/js/bootstrap.min.js |
| 210 | 0.03% | Apr/24/19 10:31 AM | /css/vendor/metisMenu/metisMenu.min.js |
| 208 | 0.02% | Apr/24/19 10:31 AM | /css/dist/js/sb-admin-2.js |
| 206 | 0.47% | Jan/ 8/18 12:22 PM | /saleinventory/raised-invoice |
| 195 | 0.25% | Apr/ 3/19 11:53 AM | /css/ref/font-awesome.min.css |
| 190 | 0.05% | Apr/24/19 10:31 AM | /css/animationscroll.css |
| 189 | 0.68% | Aug/16/18 2:03 PM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
| 189 | 0.68% | Aug/16/18 2:03 PM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.6.3 |
| 177 | 0.26% | Jan/16/18 4:08 PM | /account/report |
| 176 | 0.75% | Jan/16/18 3:50 PM | /saleinventory/sales-reports |
| 173 | 0.06% | Mar/13/19 11:22 AM | /image/payment2.jpg |
| 168 | 0.06% | Aug/ 9/18 5:45 PM | /image/saanet.png |
| 154 | 0.59% | Jan/ 8/18 12:22 PM | /saleinventory/return-invoice |
| 137 | 1.05% | Feb/10/18 10:27 AM | /warehouse/stock-receive |
| 127 | 0.93% | Jan/ 8/18 3:47 PM | /account/general-account-statement |
| 120 | 0.16% | Mar/16/18 10:34 AM | /saleinventory/setup |
| 112 | 0.21% | Aug/16/18 2:03 PM | /uploadedimage/images/schoollogo/Halsid11806.jpg |
| 87 | 0.22% | Oct/26/17 10:34 AM | /customer/customer-account-statement |
| 86 | 0.15% | Aug/16/18 2:04 PM | /customer/customer-account-statement1 |
| 85 | 0.19% | Oct/30/17 7:33 AM | /setting/multiple-branch |
| 84 | 0.07% | Aug/10/18 1:07 AM | /main/home |
| 83 | 0.28% | Nov/12/17 11:46 AM | /account/account-statement |
| 73 | 0.10% | Jun/21/18 12:39 PM | /account/setup |
| 71 | 0.05% | Feb/11/18 4:09 PM | /excel/warehousestock.php |
| 49 | 0.04% | Dec/30/17 9:29 AM | /excel/warehousestock.php?user=STAY121 |
| 18 | Feb/11/18 4:09 PM | /excel/warehousestock.php?user=STAY164 | |
| 65 | 0.16% | Oct/21/17 10:26 AM | /account/complete-receipt |
| 62 | 0.10% | Oct/10/17 8:36 AM | /account/balance-sheet |
| 60 | 0.12% | Mar/15/18 2:17 PM | /customer/new |
| 60 | 0.21% | Oct/27/17 9:02 AM | /modify/edit-detail |
| 59 | 0.08% | Nov/17/17 4:30 PM | /main/reset-password |
| 58 | 0.16% | Sep/15/17 6:44 AM | /warehouse/new |
| 57 | 0.13% | Oct/25/17 12:06 PM | /customer/modify-customer-type |
| 54 | 0.19% | Nov/10/17 8:04 AM | /mainreport/staffcomprehensive |
| 53 | 0.01% | Jan/24/18 8:34 AM | /cpsess4074833698/json-api/cpanel |
| 53 | 0.10% | Oct/11/17 10:02 AM | /warehouse/sales-reps-warehouse |
| 48 | 0.08% | Sep/21/17 8:10 AM | /uploadedimage/images/schoollogo/Halsid3924.jpg |
| 43 | 0.63% | Jan/ 8/18 3:49 PM | /account/journal-transfer |
| 39 | 0.44% | Oct/ 4/17 2:45 PM | /asset/report |
| 37 | 0.16% | Nov/17/17 4:31 PM | /setting/activate-deactivate |
| 36 | 0.12% | Sep/24/17 2:01 PM | /main/staff-registration |
| 36 | 0.46% | Dec/ 6/17 4:00 PM | /account/balance |
