Web Server Statistics for aremu.ayisagi.orgProgram started on Mon, Aug 05 2019 at 12:02 PM.
Analyzed requests from Mon, Nov 13 2017 at 12:25 PM to Mon, Aug 05 2019 at 3:38 AM (629.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 05 2019 at 12:02 PM.
Successful requests: 67 (1)
Successful requests for pages: 67 (1)
Distinct files requested: 12 (12)
Distinct hosts served: 56 (56)
Data transferred: 417.45 kilobytes (8.30 kilobytes)
Average data transferred per day: 678 bytes (1.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2017 | 2 | 2 | ![]() |
| Dec 2017 | 3 | 3 | ![]() ![]() |
| Jan 2018 | 2 | 2 | ![]() |
| Feb 2018 | 2 | 2 | ![]() |
| Mar 2018 | 2 | 2 | ![]() |
| Apr 2018 | 3 | 3 | ![]() ![]() |
| May 2018 | 2 | 2 | ![]() |
| Jun 2018 | 6 | 6 | ![]() ![]() |
| Jul 2018 | 1 | 1 | ![]() |
| Aug 2018 | 1 | 1 | ![]() |
| Sep 2018 | 1 | 1 | ![]() |
| Oct 2018 | 1 | 1 | ![]() |
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 1 | 1 | ![]() |
| Jan 2019 | 1 | 1 | ![]() |
| Feb 2019 | 1 | 1 | ![]() |
| Mar 2019 | 8 | 8 | ![]() |
| Apr 2019 | 8 | 8 | ![]() |
| May 2019 | 9 | 9 | ![]() ![]() |
| Jun 2019 | 6 | 6 | ![]() ![]() |
| Jul 2019 | 5 | 5 | ![]() ![]() |
| Aug 2019 | 1 | 1 | ![]() |
Busiest month: May 2019 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 9 | 9 | ![]() ![]() |
| Tue | 14 | 14 | ![]() ![]() ![]() |
| Wed | 7 | 7 | ![]() ![]() ![]() |
| Thu | 5 | 5 | ![]() ![]() |
| Fri | 12 | 12 | ![]() ![]() |
| Sat | 15 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 0 | 0 | |
| 10 | 2 | 2 | ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 9 | 9 | ![]() ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 67 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31 | 61.61% | 209.17 |
| 9 | 3.15% | 104 |
| 8 | 8.53% | 159.65 |
| 4 | 4.27% | 138.197 |
| 3 | 5.96% | 165.227 |
| 2 | 3.97% | 134.209 |
| 2 | 2.13% | 159.203 |
| 2 | 3.97% | 167.71 |
| 1 | 1.99% | 142.93 |
| 1 | 0.15% | 174.138 |
| 1 | 1.99% | 68.183 |
| 1 | 0.15% | 45 |
| 1 | 1.99% | 167.99 |
| 1 | 0.15% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 36 | 36 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 31 | 31 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 67 | 67 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 67 | 67 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 67 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 18 | 2.62% |
| 1kB- 10kB | 49 | 97.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 67 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 67 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 67 | 100% | Aug/ 5/19 3:38 AM | / |
| 28 | 55.64% | Jul/13/19 2:44 PM | /?159.65.47.65 |