Web Server Statistics for aremu.ayisagi.orgProgram started on Sun, May 19 2019 at 12:05 PM.
Analyzed requests from Mon, Nov 13 2017 at 12:25 PM to Sat, May 18 2019 at 12:53 PM (551.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 19 2019 at 12:05 PM.
Successful requests: 54 (2)
Successful requests for pages: 54 (2)
Distinct files requested: 10 (10)
Distinct hosts served: 48 (48)
Data transferred: 309.60 kilobytes (16.59 kilobytes)
Average data transferred per day: 575 bytes (2.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2017 | 2 | 2 | ![]() |
| Dec 2017 | 3 | 3 | ![]() ![]() |
| Jan 2018 | 2 | 2 | ![]() |
| Feb 2018 | 2 | 2 | ![]() |
| Mar 2018 | 2 | 2 | ![]() |
| Apr 2018 | 3 | 3 | ![]() ![]() |
| May 2018 | 2 | 2 | ![]() |
| Jun 2018 | 6 | 6 | ![]() ![]() |
| Jul 2018 | 1 | 1 | ![]() |
| Aug 2018 | 1 | 1 | ![]() |
| Sep 2018 | 1 | 1 | ![]() |
| Oct 2018 | 1 | 1 | ![]() |
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 1 | 1 | ![]() |
| Jan 2019 | 1 | 1 | ![]() |
| Feb 2019 | 1 | 1 | ![]() |
| Mar 2019 | 8 | 8 | ![]() |
| Apr 2019 | 8 | 8 | ![]() |
| May 2019 | 8 | 8 | ![]() |
Busiest month: Mar 2019 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 8 | 8 | ![]() |
| Tue | 11 | 11 | ![]() ![]() ![]() |
| Wed | 5 | 5 | ![]() ![]() |
| Thu | 5 | 5 | ![]() ![]() |
| Fri | 9 | 9 | ![]() ![]() |
| Sat | 11 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 0 | 0 | |
| 10 | 2 | 2 | ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 9 | 9 | ![]() ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 1 | 1 | ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21 | 56.27% | 209.17 |
| 9 | 4.25% | 104 |
| 8 | 11.50% | 159.65 |
| 4 | 5.75% | 138.197 |
| 3 | 8.04% | 165.227 |
| 2 | 2.88% | 159.203 |
| 1 | 2.68% | 142.93 |
| 1 | 2.68% | 134.209 |
| 1 | 0.20% | 174.138 |
| 1 | 2.68% | 68.183 |
| 1 | 0.20% | 45 |
| 1 | 2.68% | 167.99 |
| 1 | 0.20% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 33 | 33 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 21 | 21 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 54 | 54 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 54 | 54 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 18 | 3.54% |
| 1kB- 10kB | 36 | 96.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 54 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 54 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 54 | 100% | May/18/19 12:53 PM | / |
| 22 | 58.95% | May/14/19 5:21 AM | /?159.65.47.65 |